Several people have reported 2600 Hz detection issues, which I've reproduced as follows - the DSP is registering 2600 hits, but not enough/as sequentially as needed to actually register a macro hit:
Slightly related to ASTERISK-66 although probably different cause?
Debug with core set debug 10 dsp.c
:
[2024-07-12 23:18:38.894] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=3.2725E+06, Et=1.4738E+08, s/n= 0.02
[2024-07-12 23:18:38.909] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.7363E+09, Et=7.9400E+09, s/n= 0.28
[2024-07-12 23:18:38.914] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.9344E+10, Et=2.6346E+10, s/n= 2.76
[2024-07-12 23:18:38.915] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.9344E+10, Et=2.6346E+10, s/n= 2.76
[2024-07-12 23:18:38.929] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.9361E+09, Et=7.8983E+09, s/n= 0.32
[2024-07-12 23:18:38.935] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.5879E+10, Et=2.1538E+10, s/n= 2.81
[2024-07-12 23:18:38.935] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.5879E+10, Et=2.1538E+10, s/n= 2.81
[2024-07-12 23:18:38.949] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.8316E+09, Et=7.3919E+09, s/n= 0.33
[2024-07-12 23:18:38.954] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.4838E+10, Et=2.0030E+10, s/n= 2.86
[2024-07-12 23:18:38.955] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.4838E+10, Et=2.0030E+10, s/n= 2.86
[2024-07-12 23:18:38.969] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.7998E+09, Et=6.7618E+09, s/n= 0.36
[2024-07-12 23:18:38.974] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.4561E+10, Et=1.9566E+10, s/n= 2.91
[2024-07-12 23:18:38.975] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.4561E+10, Et=1.9566E+10, s/n= 2.91
[2024-07-12 23:18:38.989] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.8969E+09, Et=6.8975E+09, s/n= 0.38
[2024-07-12 23:18:38.994] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.4245E+10, Et=1.9053E+10, s/n= 2.96
[2024-07-12 23:18:38.995] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.4245E+10, Et=1.9053E+10, s/n= 2.96
[2024-07-12 23:18:39.009] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.8772E+09, Et=6.7432E+09, s/n= 0.39
[2024-07-12 23:18:39.014] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.4165E+10, Et=1.8943E+10, s/n= 2.96
[2024-07-12 23:18:39.015] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.4165E+10, Et=1.8943E+10, s/n= 2.96
[2024-07-12 23:18:39.029] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.7387E+09, Et=6.3725E+09, s/n= 0.38
[2024-07-12 23:18:39.034] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.3466E+10, Et=1.8169E+10, s/n= 2.86
[2024-07-12 23:18:39.035] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.3466E+10, Et=1.8169E+10, s/n= 2.86
[2024-07-12 23:18:39.049] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.6504E+09, Et=6.5287E+09, s/n= 0.34
[2024-07-12 23:18:39.054] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.3793E+10, Et=1.8655E+10, s/n= 2.84
[2024-07-12 23:18:39.055] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.3793E+10, Et=1.8655E+10, s/n= 2.84
[2024-07-12 23:18:39.069] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.6276E+09, Et=6.4619E+09, s/n= 0.34
[2024-07-12 23:18:39.074] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.3887E+10, Et=1.8799E+10, s/n= 2.83
[2024-07-12 23:18:39.074] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.3887E+10, Et=1.8799E+10, s/n= 2.83
[2024-07-12 23:18:39.089] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.7126E+09, Et=6.6223E+09, s/n= 0.35
[2024-07-12 23:18:39.094] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.3900E+10, Et=1.8757E+10, s/n= 2.86
[2024-07-12 23:18:39.094] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.3900E+10, Et=1.8757E+10, s/n= 2.86
[2024-07-12 23:18:39.109] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.6924E+09, Et=6.4611E+09, s/n= 0.35
[2024-07-12 23:18:39.114] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.3659E+10, Et=1.8400E+10, s/n= 2.88
[2024-07-12 23:18:39.114] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.3659E+10, Et=1.8400E+10, s/n= 2.88
[2024-07-12 23:18:39.129] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.6644E+09, Et=6.2151E+09, s/n= 0.37
[2024-07-12 23:18:39.134] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.3274E+10, Et=1.7899E+10, s/n= 2.87
...
[2024-07-12 23:18:40.329] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.5159E+09, Et=5.5270E+09, s/n= 0.38
[2024-07-12 23:18:40.334] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.1468E+10, Et=1.5626E+10, s/n= 2.76
[2024-07-12 23:18:40.335] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.1468E+10, Et=1.5626E+10, s/n= 2.76
[2024-07-12 23:18:40.349] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.5072E+09, Et=5.6546E+09, s/n= 0.36
[2024-07-12 23:18:40.354] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.1515E+10, Et=1.5725E+10, s/n= 2.73
[2024-07-12 23:18:40.355] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.1515E+10, Et=1.5725E+10, s/n= 2.73
[2024-07-12 23:18:40.369] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.5138E+09, Et=5.6940E+09, s/n= 0.36
[2024-07-12 23:18:40.375] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.1625E+10, Et=1.5807E+10, s/n= 2.78
[2024-07-12 23:18:40.375] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=1.1625E+10, Et=1.5807E+10, s/n= 2.78
[2024-07-12 23:18:40.389] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.6307E+09, Et=5.7694E+09, s/n= 0.39
[2024-07-12 23:18:40.394] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=9.4220E+09, Et=1.3963E+10, s/n= 2.07
[2024-07-12 23:18:40.395] DEBUG[2704585][C-000028c5]: dsp.c:625 tone_detect: 2600 Hz tone Hit! 0 Ew=9.4220E+09, Et=1.3963E+10, s/n= 2.07
[2024-07-12 23:18:40.409] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=4.2472E+06, Et=6.8242E+07, s/n= 0.07
[2024-07-12 23:18:40.415] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.8884E+07, Et=5.0790E+07, s/n= 0.59
[2024-07-12 23:18:40.429] DEBUG[2704585][C-000028c5]: dsp.c:621 tone_detect: 2600 Hz tone 0 Ew=1.2620E+06, Et=1.6948E+07, s/n= 0.08
You must be
9/30/2024 9:44 AM — nickshanks
I can confirm I'm having the same issue. My logs appear just like those in the issue description when running
core set debug 10 dsp.c
. I have also tried detecting lower tones such as 400Hz. Logs appeared the same.